Men's Bottoms
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
THIGH
Measure around the fullest part of your thigh.
INSEAM
Measure straight down the inside leg from the crotch to the ankle.
FIND YOUR LEVI’S® WAIST SIZE
SIZE | WAIST (in) | SEAT (in) | THIGH (in) |
26 | 26.5 - 27 | 32.5 - 33 | 20.5 - 21 |
27 | 27.5 - 28 | 33.5 - 34 | 21 - 21.5 |
28 | 28.5 - 29 | 34.5 - 35 | 21.5 - 22 |
29 | 29.5 - 30 | 35.5 - 36 | 22 - 22.5 |
30 | 30.5 - 31 | 36.5 - 37 | 22.5 - 23 |
31 | 31.5 - 32 | 37.5 - 38 | 23 - 23.5 |
32 | 32.5 - 33 | 38.5 - 39 | 23.5 - 24 |
33 | 33.5 - 34 | 39.5 - 40 | 23 - 24.5 |
34 | 34.5 - 35 | 40.5 - 41 | 24 - 25 |
35 | 35.5 - 36 | 41.5 - 42 | 25 - 26 |
36 | 36.5 - 37.5 | 42.5 - 43.5 | 26 - 27 |
38 | 38.5 - 39.5 | 44.5 - 45.5 | 27 - 28 |
40 | 40.5 - 41.5 | 46.5 - 47.5 | 27.25 - 28.25 |
42 | 42.5 - 43.5 | 48.5 - 49.5 | 28 - 29 |
44 | 44.5 - 45.5 | 50.5 - 51.5 | 28.75 - 29.75 |
46 | 46.5 - 47.5 | 52.5 - 53.5 | 29.5 - 30.5 |
48 | 48.5 - 49.5 | 54.5 - 55.5 | 30.25 - 31.25 |
50 | 50.5 - 51.5 | 56.5 - 57.5 | 31 - 32 |
52 | 52.5 - 53.5 | 58.5 - 59.5 | 31.75 - 32.75 |
54 | 54.5 - 55.5 | 60.5 - 61.5 | 32.5 - 33.5 |
56 | 56.5 - 57.5 | 62.5 - 63.5 | 33.25 - 34.5 |
58 | 58.5 - 59.5 | 64.5 - 65.5 | 33.5 - 34.75 |
60 | 60.5 - 61.5 | 66.5 - 67.5 | 34.75 - 36 |
FIND YOUR LEVI’S® LENGTH
INSEAM | HEIGHT |
30 | 5’6" - 5’8" |
32 | 5’8" - 6’ |
34 | 6’ - 6’4" |
36 | 6’4" - 6’6" |
38 | 6’4" - 6’8" |
INTERNATIONAL CONVERSIONS
LEVIS®SIZE | FRANCE | GERMANY | ITALY | SPAIN | UK | RUSSIA |
28-29 | 38/40 | 28/29 | 38/40 | 71 | 28/29 | 44/46 |
30-31 | 40/42 | 30/31 | 40/42 | 76 | 30/31 | 46/48 |
32-33 | 42/44 | 32/33 | 42/44 | 81 | 32/33 | 48/50 |
34 | 44 | 34 | 44 | 87 | 34 | 50 |
36 | 46 | 36 | 46 | 92 | 36 | 52 |
38 | 48 | 38 | 48 | 97 | 38 | 54 |
40 | 50 | 40 | 50 | 102 | 40 | 54/56 |
42 | 52 | 42 | 52 | 107 | 42 | 56/58 |
Men's Tops
NECK
Using a measuring tape, measure the widest part of your neck.
CHEST
Measure the widest part of your chest. Make sure to keep the tape horizontal.
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
SEAT
Measure around the fullest part of your hips.
HOW TO FIND YOUR SIZE
SIZE | LMC™SIZE | NECK (in) | CHEST (in) | WAIST (in) | SEAT (in) |
XS | 0 | 14.75 - 14.9 | 32 - 34 | 26 - 28 | 32 - 34 |
S | 1 | 15 - 15.25 | 35 - 37 | 29 - 31 | 35 - 37 |
M | 2 | 15.4 - 15.75 | 38 - 40 | 32 - 34 | 38 - 40 |
L | 3 | 16.1 - 16.5 | 41 - 43 | 35 - 37 | 41 - 43 |
XL | 4 | 16.9 - 17.25 | 44 - 46 | 38 - 40 | 44 - 46 |
MEN’S BIG & TALL
SIZE | NECK (in) | CHEST (in) | WAIST (in) | SEAT (in) |
XXL | 17.6 - 18 | 47 - 49 | 41 - 43 | 47 - 49 |
3XL | 18.4 - 18.75 | 50 - 52 | 44 - 46 | 50 - 52 |
4XL | 19.1 - 19.5 | 54 - 56 | 48 - 50 | 54 - 56 |
5XL | 20.1 - 20.5 | 58 - 60 | 52 - 54 | 58 - 60 |
INTERNATIONAL CONVERSIONS
SIZE | FRANCE | GERMANY | ITALY | SPAIN | UK | RUSSIA |
S | 44/46 | 44/46 | 44/46 | 44/46 | 34/36 | 44 |
M | 48/50 | 48/50 | 48/50 | 48/50 | 38/40 | 46 |
L | 52/54 | 52/54 | 52/54 | 52/54 | 42/44 | 48/50 |
XL | 56/58 | 56/58 | 56/58 | 56/58 | 46/48 | 50/52 |
XXL | 60/62 | 60/62 | 60/62 | 60/62 | 50/52 | 52/54 |
Men's Shoes
Shoe Sizing
US | UK | EU | mm | KR | MEXICO | JP | FLIP FLOPS |
5 | 4 | 36 | 230 (2.5) | 24 | 23 | ||
5.5 | 4.5 | 37 | 235 (2.5) | 24.5 | 23.5 | ||
6 | 5 | 38 | 240 (2.5) | 250 | 25 | 24 | |
6.5 | 5.5 | 38.5 | 255 | 25.5 | 24.5 | ||
7 | 6 | 39 | 245 (2.5) | 260 | 26 | 25 | S |
7.5 | 6.5 | 40 | 250 (2.5) | 265 | 26.5 | 25.5 | S |
8 | 7 | 40.5 | 270 | 27 | 26 | ||
8.5 | 7.5 | 41 | 255 (2.5) | 275 | 27.5 | 26.5 | M |
9 | 8 | 42 | 260 (2.5) | 280 | 28 | 27 | M |
9.5 | 8.5 | 42.5 | 285 | 28.5 | 27.5 | ||
10 | 9 | 43 | 265 (2.5) | 290 | 29 | 28 | L |
10.5 | 9.5 | 43.5 | 29.5 | 28.5 | L | ||
11 | 10 | 44 | 270 (2.5) | 30 | 29 | L | |
11.5 | 10.5 | 45 | 275 (2.5) | 30.5 | 29.5 | XL | |
12 | 11 | 46 | 280 (2.5) | 31 | 30 | XL | |
12.5 | 11.5 | 46.5 | 31.5 | 30.5 | |||
13 | 12 | 47 | 285 (2.5) | 32 | 31 | ||
13.5 | 12.5 | 47.5 | 32.5 | 31.5 | |||
14 | 13 | 48 | 290 (2.5) | 33 | 32 | ||
15 | 14 | 49 | 295 (2.5) | 34 | 32.5 | ||
16 | 15 | 50 | 300 (2.5) | 35 | 33 |
Men's Belts
Men's Hats
Hat Sizing
SIZE | US (in) | EUROPE (cm) |
S | 22 | 55.5 |
M | 22.5 | 57 |
L | 23 | 58.5 |
XL | 23.5 | 60 |
Men's Gloves
Glove Sizing
SIZE | US (in) | EUROPE (cm) |
S | 3 - 3.25 | 8 - 8.5 |
M | 3.5 - 3.75 | 9 - 9.5 |
L | 4 - 4.50 | 10-11 |
Women's Bottoms
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
HIP
Measure around the fullest part of your hips. Make sure to keep the tape measure as horizontal as you can.
INSEAM
Measure straight down the inside leg from the crotch to the ankle.
WOMEN’S BOTTOMS WAIST
SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
00/0 | 24 | 25.25 | 34 |
0/1 | 25 | 26.25 | 35 |
2/3 | 26 | 27.25 | 36 |
4/5 | 27 | 28.25 | 37 |
6/7 | 28 | 29.25 | 38 |
8/9 | 29 | 30.25 | 39 |
10/11 | 30 | 31.25 | 40 |
12/13 | 31 | 32.75 | 41.5 |
14/15 | 32 | 34.25 | 43 |
16/17 | 33 | 35.75 | 44.5 |
18/20 | 34 | 37.75 | 46.5 |
ALPHA
SIZE | WAIST (in) |
XXS | 23 - 24 |
XS | 25 - 26 |
S | 27 - 28 |
M | 29 - 30 |
L | 31 - 32 |
XL | 33 - 34 |
INSEAM
HEIGHT | METRIC | NUMERIC INSEAM | ALPHA INSEAM |
5'1" or shorter | 1.5 meters or shorter | 28 | |
5'2" - 5'3" | 1.58 - 1.6 meters | 30 | S |
5'4" - 5'7" | 1.64 - 1.7 meters | 32 | M |
5'8" or taller | 1.76 meters or taller | 34 | L |
PLUS BOTTOMS
SIZE | JEAN SIZE | WAIST (in) | HIP (in) |
16W | 34 | 38.25 | 47.25 |
18W | 36 | 40.25 | 49.25 |
20W | 38 | 42.25 | 51.25 |
22W | 40 | 44.25 | 53.25 |
24W | 42 | 46.25 | 55.25 |
26W | 44 | 48.25 | 57.25 |
Women's Tops
CHEST
Measure the widest part of your chest. Make sure to keep the tape horizontal.
WAIST
Measure around the smallest part of your waist. Not too snug, not too loose.
HIP
Measure around the fullest part of your hips.
WOMEN’S TOPS
SIZE | LMC™SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XXS | 31 | 24.25 | 34 | |
XS | 0 | 33 | 26.25 | 36 |
S | 1 | 35 | 28.25 | 38 |
M | 2 | 37 | 30.25 | 40 |
L | 3 | 39.5 | 32.75 | 42.5 |
XL | 4 | 42.5 | 35.75 | 45.5 |
XXL | 45.5 | 38.75 | 48.5 |
PLUS TOPS
ALPHA | NUMERIC | CHEST (in) | WAIST (in) | HIP (in) |
1X | 14 | 42.5 | 36.25 | 45.25 |
16 | 44.5 | 38.25 | 47.25 | |
2X | 18 | 46.5 | 40.25 | 49.25 |
20 | 48.5 | 42.25 | 51.25 | |
3X | 22 | 50.5 | 44.25 | 53.5 |
24 | 52.5 | 46.25 | 55.25 |
INTERNATIONAL CONVERSIONS
LEVIS®SIZE | FRANCE | GERMANY | ITALY | SPAIN | UK | RUSSIA |
XS | 34 | 32 | 38 | 34 | 6 | |
S | 36 | 34 | 40 | 36 | 8 | 42/44 |
M | 38 | 36 | 42 | 38 | 10 | 46 |
L | 42 | 40 | 46 | 42 | 14 | 48/50 |
XL | 44 | 42 | 48 | 44 | 16 | 50 |
Women's Dresses
Dress Sizing
SIZE | LMC™SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XXS | 31 | 24.25 | 34 | |
XS | 0 | 33 | 26.25 | 36 |
S | 1 | 35 | 28.25 | 38 |
M | 2 | 37 | 30.25 | 40 |
L | 3 | 39.5 | 32.75 | 42.5 |
XL | 4 | 42.5 | 35.75 | 45.5 |
XXL | 45.5 | 38.75 | 48.5 |
PLUS DRESSES
ALPHA | NUMERIC | CHEST (in) | WAIST (in) | HIP (in) |
14 | 42.5 | 36.25 | 45.25 | |
1X | 16 | 44.5 | 38.25 | 47.25 |
18 | 46.5 | 40.25 | 49.25 | |
2X | 20 | 48.5 | 42.25 | 51.25 |
22 | 50.5 | 44.25 | 53.5 | |
3X | 24 | 52.5 | 46.25 | 55.25 |
INTERNATIONAL CONVERSIONS
LEVIS®SIZE | FRANCE | GERMANY | ITALY | SPAIN | UK | RUSSIA |
XS | 34 | 32 | 38 | 34 | 6 | |
S | 36 | 34 | 40 | 36 | 8 | 42/44 |
M | 38 | 36 | 42 | 38 | 10 | 46 |
L | 42 | 40 | 46 | 42 | 14 | 48/50 |
XL | 44 | 42 | 48 | 44 | 16 | 50 |
Women's Shoes
Shoe Sizing
US | UK | EU | mm | KR | JP | FLIP FLOPS |
5 | 3.5 | 36 | 230 (1.5) | 220 | 22 | S |
5.5 | 4 | 36.5 | 225 | 22.5 | S | |
6 | 4.5 | 37 | 235 (1.5) | 230 | 23 | S |
6.5 | 5 | 38 | 240 (1.5) | 235 | 23.5 | M |
7 | 5.5 | 38.5 | 240 | 24 | M | |
7.5 | 6 | 39 | 245 (1.5) | 245 | 24.5 | M |
8 | 6.5 | 40 | 250 (1.5) | 250 | 25 | L |
8.5 | 7 | 40.5 | 255 | 25.5 | L | |
9 | 7.5 | 41 | 255 (1.5) | 260 | 26 | L |
9.5 | 8 | 42 | 260 (1.5) | 265 | 26.5 | |
10 | 8.5 | 42.5 | 270 | 27 | ||
10.5 | 9 | 43 | 265 (1.5) | 275 | 27.5 | |
11 | 9.5 | 44 | 270 (1.5) | 28 | ||
11.5 | 10 | 44.5 | 275 (1.5) | 28.5 | ||
12 | 10.5 | 45 | 280 (1.5) | 29 | ||
13 | 11.5 | 46 | 29.5 |
Women's Belts
WOMEN'S REGULAR BELTS
XS | 70 | 24 | 28 |
XS | 25 | 28 | |
XS | 75 | 26 | 30 |
S | 27 | 32 | |
S | 28 | 32/34 | |
S | 80 | 29 | 34 |
S | 30 | 34 | |
M | 85 | 31 | 36 |
M | 32 | 36/38 | |
M | 90 | 33 | 38 |
MAINLINE WOMEN’S
BELT SIZE | CM |
XS | 75 |
S | 80 |
M | 90 |
L | 100 |
XL | 105 |
Women's Hats
Hat Sizing
SIZE | US (in) | EUROPE (cm) |
S | 22 | 55.5 |
M | 22.5 | 57 |
L | 23 | 58.5 |
XL | 23.5 | 60 |
Women's Gloves
Glove Sizing
SIZE | US (in) | EUROPE (cm) |
S | 3.25 - 3.50 | 8 - 8.5 |
M | 3.50 - 3.75 | 9 - 9.5 |
L | 4 - 4.50 | 10-11 |
Kids Baby (Sizes 0-24 Months)
NEWBORN
US Size | Age (years) | Height (in) | Weight (pounds) |
0/3M | 0/3M | 20.5 - 24 | 7 - 12.5 |
3/6M | 3/6M | 24 - 26.5 | 12.5 - 16.5 |
6/9M | 6/9M | 26.5 - 28.5 | 16.5 - 20.5 |
INFANT
US Size | Age (years) | Height (in) | Weight (pounds) |
12M | 12M | 28.5 - 30.5 | 20.5 - 24.5 |
18M | 18M | 30.5 - 32.5 | 24.5 - 27.5 |
24M | 24M | 32.5 - 34.5 | 27.5 - 30 |
Kids Little Girls (Sizes 2T-6x)
TODDLER
US size | Age (years) | Height (in) | Weight (pounds) | Bust (in) | Waist (in) | Hips (in) |
2T | 1-2 | 33.5 - 35.5 | 28 - 30 | 20.5 | 20 | 21 |
3T | 2-3 | 35.5 - 38 | 30 - 33 | 21 | 20.5 | 22 |
4T | 3-4 | 38 - 41 | 34 - 38 | 22 | 21 | 23 |
GIRLS 0-6X REGULAR
US size | HEIGHT (in) | CHEST (in) | WAIST (in) | SEAT (in) |
0MO | 20 - 22 | 14 1/2 | 15 1/2 | 15 1/2 |
3MO | 22 - 24.5 | 16 1/2 | 17 | 17 |
6MO | 24.5 - 26.5 | 17 1/2 | 18 | 18 |
9MO | 26.5 - 29 | 18 | 18 1/2 | 18 1/2 |
12M | 29 - 31.5 | 18 1/2 | 19 | 19 |
18M | 31.5 - 34 | 19 1/2 | 19 3/4 | 20 |
24M | 34 - 36 | 20 1/2 | 20 1/2 | 21 |
2T | 34 - 36 | 20 1/2 | 20 1/2 | 21 |
3T | 36 - 38.5 | 21 | 21 | 21.5 |
4T | 38.5 - 41 | 22 | 21 1/2 | 22.5 |
4 | 38.5 - 41 | 22 | 21 1/2 | 22.5 |
5 | 41 - 43 | 23 | 22 | 23.5 |
6 | 43 - 46 | 24 | 22 1/2 | 24.5 |
6X/7 | 46 - 48 | 24 3/4 | 23 | 25.5 |
7X | 48 - 50.5 | 26 - 27 | 24 - 25 | 26.5 - 27.5 |
GIRLS 4-6X SLIM
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
4S | 38 - 41 | 20 1/2 | 20 | 20 |
5S | 41 - 43 | 21 1/2 | 20 1/2 | 20.5 |
6S | 43 - 45 | 22 | 21 | 21 1/2 |
6X/7S | 45 - 48 | 23 | 21.5 | 23 |
7X-S | 48 - 50 | 24 | 22 1/2 | 24.5 |
Kids Girls (Sizes 7-16)
REGULAR
US size | US size | HEIGHT (in) | CHEST | WAIST | SEAT |
7 | S | 50.5-52.5 | 26 | 23 | 27 1/2 |
8 | M | 52.5-55 | 27 | 24 | 28 1/2 |
10 | 55-58 | 28 1/2 | 25 | 30 | |
12 | L | 58-61 | 30 | 26 | 32 |
14 | 61-64 | 31 1/2 | 27.5 | 34 | |
16 | XL | 62.5-67 | 33 | 30 | 36 |
SLIM
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
7S | 50.5 - 52.5 | 24 | 21 1/4 | 24 |
8S | 52.5 - 55 | 25 | 22 | 25 |
10S | 55 - 58 | 26 | 23 | 26.5 |
12S | 58 - 61 | 27.5 | 24 | 28 |
14S | 61 - 62.5 | 29 | 25 | 29.5 |
16S | 62.5 | 30.5 | 26 | 31 |
PLUS
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
7P | 50.5 - 52.5 | 28 | 27 1/2 | 31 |
8P | 52.5 - 54.5 | 29 | 28 | 32 |
10P | 54.5 - 57.5 | 30 | 28.5 | 33 |
12P | 57.5 - 60.5 | 32 | 30.5 | 34 |
14P | 60.5 - 62 | 33 3/8 | 32 | 36 |
16P | 62 | 35 | 34 | 37.5 |
18P | 62 | 36 1/2 | 35 1/2 | 39 |
ALPHA
US Size | Age (years) | Height (in) | Weight (pounds) | Waist (in) | Hip (in) |
S | 8 to 10 | 50.5 - 52.5 | 52 - 58 | 22.5 | 27.5 |
M | 10 to 12 | 52.5 - 58 | 61 - 87 | 23 - 24 | 28 - 30 |
L | 12 to 13 | 58 - 64 | 85 - 110 | 25 - 26 | 32 - 34 |
XL | 13+ | 62.5 - 67 | 109 - 120 | 27 | 36 |
Kids Little Boys (Sizes 2T-7)
TODDLER
US Size | Age (years) | Height (in) | Weight (pounds) |
2T | 1-2 | 33.5 - 35.5 | 28 - 30 |
3T | 2-3 | 35.5 - 38 | 30 - 33 |
4T | 3-4 | 38 - 41 | 34 - 38 |
BOYS 0-7X REGULAR
US size | HEIGHT (in) | CHEST (in) | WAIST (in) | SEAT (in) |
0MO | 20 - 22 | 14 1/2 | 15 1/2 | 15 1/2 |
3MO | 22 - 24.5 | 16 1/2 | 17 | 17 |
6MO | 24.5 - 26.5 | 17 1/2 | 18 | 18 |
9MO | 26.5 - 29 | 18 | 18 1/2 | 18 1/2 |
12M | 29 - 31.5 | 18 1/2 | 19 | 19 |
18M | 31.5 - 34 | 19 1/2 | 19 3/4 | 20 |
24M | 34 - 36 | 20 1/2 | 20 1/2 | 21 |
2T | 34 - 36 | 20 1/2 | 20 1/2 | 21 |
3T | 36 - 38.5 | 21 | 21 | 21.5 |
4T | 38.5 - 41 | 22 | 21 1/2 | 22.5 |
4 | 38.5 - 41 | 22 | 21 1/2 | 22.5 |
5 | 41 - 43 | 23 | 22 | 23.5 |
6 | 43 - 46 | 24 | 22 1/2 | 24.5 |
6X/7 | 46 - 48 | 24 3/4 | 23 | 25.5 |
7X | 48 - 50.5 | 26 - 27 | 24 - 25 | 26.5 - 27.5 |
BOYS 4-7 SLIM
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
4S | 38 - 41 | 20 1/2 | 20 | 20 |
5S | 41 - 43 | 21 1/2 | 20 1/2 | 20.5 |
6S | 43 - 45 | 22 | 21 | 21 1/2 |
6X/7S | 45 - 48 | 23 | 21.5 | 23 |
7X-S | 48 - 50 | 24 | 22 1/2 | 24.5 |
Kids Boys (Sizes 8-20)
REGULAR
US size | US size | HEIGHT (in) | CHEST | WAIST | SEAT |
8 | S | 50.5 - 51.5 | 27 | 25 | 27.5 |
10 | 51.5 - 54 | 28 | 26 | 28.5 | |
12 | M | 54 - 57 | 29 1/2 | 27 | 30 |
14 | 57 - 60 | 31 | 28 | 31.5 | |
16 | L | 60 - 63 | 32 1/2 | 29 1/2 | 33 |
18 | 63 - 65 | 34 | 30 1/2 | 34 1/2 | |
20 | XL | 65 - 67 | 35 1/2 | 32 | 36 |
HEIGHT (in) |
SLIM
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
8S | 50.5 - 51.5 | 24 | 22 | 25 |
10S | 51.5 - 54 | 25 | 23 | 26 |
12S | 54 - 57 | 27 | 24 | 27 |
14S | 57 - 60 | 29 | 25 1/2 | 28.5 |
16S | 60 - 63 | 30.5 | 27 | 30 |
18S | 63 - 65 | 32 | 28 1/2 | 31 1/2 |
20S | 65 - 67 | 33.5 | 30 | 33 |
HUSKY
US size | HEIGHT (in) | CHEST | WAIST | SEAT |
8H | 50 - 51 | 28 | 27.5 | 30 |
10H | 51 - 53.5 | 29.5 | 29 | 31.5 |
12H | 53.5 - 56.5 | 30.5 | 30.5 | 33 |
14H | 56.5 - 59.5 | 32.5 | 32 | 34.5 |
16H | 59.5 - 62.5 | 34 | 33.5 | 36 |
18H | 62.5 - 64.5 | 35.5 | 35 | 37.5 |
20H | 64.5 - 66.5 | 37 | 36.5 | 39 |
ALPHA
US Size | Age (years) | Height (in) | Weight (pounds) | Waist (in) | Hip (in) |
S | 8 to 10 | 50 - 55 | 61 - 90 | 24 - 25 | 27 - 29 |
M | 10 to 12 | 55 - 60 | 90 - 112 | 26 - 27 | 29 - 32 |
L | 12 to 13 | 60 - 62 | 112 - 120 | 27 - 28 | 32 - 34 |
XL | 13+ | 62 - 67 | 120 - 146 | 28 - 30 | 34 - 37 |